|  | 
          
            | THE CAT 67 TEAMS |  
            |  |  
            | 
                
                  
                    | Bergen-Hohne, West Germany |  
                    | 24-28 July 1967 |  
                    |  Hosted by United Kingdom |  |  
            | 
                
                  
                    | 
                        
                          |  |  |  |  
                          |  |  |  |  
                          |   B Squadron |    15th/19th |  |  
                          | Lord Strathcona's Horse | The King's Royal Hussars | 4th Lancers |  
                          |   Centurion |   Centurion |   M47 Patton |  
                          |  |  |  |  
                          
                          
                            |  |  
                            |  |  |  
                            |  |  |  
                            |   3rd Company |  |  
                            | 83rd Tank Battalion | 41st Tank Battalion |  
                            |   Leopard 1 |   Centurion |  
                            |  |  |  
                            |  |  |  
                            |  |  |  
                            |  |  
                            |  |  
                            | 
                                
                                    
                                      | Scoring for CAT 67 |  
                                      |  |  
                                      | Component Score | Points |  
                                      |  |  
                                      | Successful Engagement | 250 |  
                                      | Time | max. of 250 |  
                                      | First Round Hit | 200 |  
                                      | 2nd Round Hit | 100 |  
                                      | 3rd Round Hit | 50 |  
                                      | Long Range Target Hits | 750 |  
                                      |  |  |  |  |  
            |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  |  
            | Crew Scores |  
            |  |  
            |   B/LdSH (RC) | 6,540 |  
            |   B/LdSH (RC) | 6,490 |  
            |   15/19 KRH | 6,460 |  
            |   4e Lansiers | 5,770 |  
            |   3. PzBtl 83 | 5,440 |  
            |   B/LdSH (RC) | 5,430 |  
            |   15/19 KRH | 5,410 |  
            |   41 Tk Bataljon | 5,400 |  
            |   4e Lansiers | 5,260 |  
            |   B/LdSH (RC) | 5,250 |  
            |   4e Lansiers | 5,160 |  
            |   15/19 KRH | 5,090 |  
            |   4e Lansiers | 5,030 |  
            |   41 Tk Bataljon | 4,790 |  
            |   41 Tk Bataljon | 4,750 |  
            |   3. PzBtl 83 | 4,560 |  
            |   3. PzBtl 83 | 4,550 |  
            |   B/LdSH (RC) | 4,490 |  
            |   15/19 KRH | 4,460 |  
            |   3. PzBtl 83 | 4,440 |  
            |   3. PzBtl 83 | 3,940 |  
            |   41 Tk Bataljon | 3,420 |  
            |   15/19 KRH | 3,150 |  
            |   4e Lansiers | 3,070 |  
            |   41 Tk Bataljon | 3,010 |  
            |  |  |  
            | Country Scores |  
            |  |  |  
            |   B/LdSH (RC) | 28,200 |  
            |   15/19 KRH | 24,570 |  
            |   4e Lansiers | 24,290 |  
            |   3. PzBtl 83 | 22,930 |  
            |   41 Tk Bataljon | 21,370 |  
            |  |  |  
            |  |  
            |  |  
            |  |  |